|
OPA Account #: 491409300
| DAVID MORRIS |
| 4722 N 11TH ST |
PHILADELPHIA PA, 19141  |
| RETU Services Presently Unavailable |
|
| Assessment | $77,500 |
| Land (Taxable) | $8,064 |
| (Exempt) | $0 |
| Improvements (Taxable) | $69,436 |
| (Exempt) | $0 |
|
 |
|
(08) Councilwoman Cindy Bass |
|
| Zoning |
R9A |
| Description |
Single Family Row and Twin |
| Improvement Area |
1544 SqFt |
| Land Area |
1440 SqFt |
| Market Value |
$77,500 |
| Condition |
Average |
|
|
|
Zoning activity for 4722 N 11TH ST
Drag a column header here to group by that column
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| |
|
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
 | Loading… |
| | | | | | | |
|
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
| 6/26/12 9:30AM | | 16978 | 374540 | R-9A | RES |
DAVID MORRIS MINNIE P
|
DAVID MORRIS
| | 1/5/12 |
4722 N 11TH ST, PHILADELPHIA PA, 19141
| |
PERMIT FOR TWO (2) FAMILY DWELLING IN AN EXISTING STRUCTURE.
| Full Address: 4722 N 11TH ST |
|
  
 | Loading… |
|